Arrington Accuracy Works Store

Surprise, AZ

(Please call or Email for appointments & shipping instructions)

Phone 623-582-5066 - Fax 623-582-5066

Email ArAccuracy@aol.com

Home
Arrington Magazine Articles
Leatherwood Scopes & Mounts

Arms Rings & Mounts
Tools
Apparel
Parts - AR
Parts - M14
Parts - Garand 
1903/1903A3 Springfield Parts 
M1 Garand Rifles & other Firearms 
Gift Certificates
 
          RIFLESCOPE SPECIFICATIONS                      
ATR BUCK  COUNTRY  SERIES 
    OBJ. LENS  F.O.V. @   Exit Pupil Range    EYE   LENGTH WEIGHT     Elev. Wind.  
MODEL NO. POWER DIA-MM  100YDS   in Variable mm   RELIEF  (INCH) (O.Z.) COATING RETICLE MOA MOA FEATURES
       (Feet)   (mm)   (Inches)               
BC156X42 1.5X-6X 42  63.1-15.7   8-6  3 11.8 14.5 Diamond TuFF14 2-plex 1/4 1/4 1" Main Tube 
BC156X42NO3 1.5X-6X 42  63.1-15.7   8-6  3 11.8 14.5 Diamond TuFF14 3-post 1/4 1/4 1" Main Tube 
BC39X40 3X-9X 40  37.7-12.6   13.3-4.4  3.25 12.5 16.2 Diamond TuFF14 2-plex 1/4 1/4 1" Main Tube 
BC39X40NO3 3X-9X 40  37.7-12.6   13.3-4.4  3.25 12.5 16.2 Diamond TuFF14 3-post 1/4 1/4 1" Main Tube 
BC39X40SF 3X-9X 40  37.7-12.6   13.3-4.4  3.25 12.5 16.2 Diamond TuFF14 2-plex 1/4 1/4 Silver, 1" Main Tube 
BC39X40IR 3X-9X 40  37.7-12.6   13.3-4.4  3.25 12.5 16.8 Diamond TuFF14 2-plex 1/4 1/4 1" Main Tube, Illuminated Reticle 
BC39X50 3X-9X 50  38-12.7   15.5-5.3  3.25 12.7 17.3 Diamond TuFF14 2-plex 1/4 1/4 1" Main Tube 
BC39X50IR 3X-9X 50  38-12.7   15.5-5.3  3.25 12.7 17.8 Diamond TuFF14 2-plex 1/4 1/4 1" Main Tube, Illuminated Reticle 
**DiamondTuff14 : All air-glass surfaces are fully multi-coated using  the special technology to maximize the light transmission.   
                       
 
 

VisaMC

Created by Computer Help